<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ego Map</title>
	<atom:link href="http://www.eddie-brown.net/wordpress/2007/01/18/ego-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eddie-brown.net/wordpress/2007/01/18/ego-map/</link>
	<description>my place on the web</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:38:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eddy Brown</title>
		<link>http://www.eddie-brown.net/wordpress/2007/01/18/ego-map/comment-page-1/#comment-1770</link>
		<dc:creator>Eddy Brown</dc:creator>
		<pubDate>Wed, 14 Feb 2007 16:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://eddie-brown.co.uk/wordpress/2007/01/18/ego-map/#comment-1770</guid>
		<description>Hi eddie, thought I should say hello given we share the same name! You could try  http://www.google.com/analytics/ for detailed analysis of your web viewers. I use it on my site its really quite good and free too.</description>
		<content:encoded><![CDATA[<p>Hi eddie, thought I should say hello given we share the same name! You could try  <a href="http://www.google.com/analytics/" rel="nofollow">http://www.google.com/analytics/</a> for detailed analysis of your web viewers. I use it on my site its really quite good and free too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.eddie-brown.net/wordpress/2007/01/18/ego-map/comment-page-1/#comment-1096</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Fri, 19 Jan 2007 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://eddie-brown.co.uk/wordpress/2007/01/18/ego-map/#comment-1096</guid>
		<description>I went to http://www.maxmind.com/app/geolitecity and downloaded the latest geolite city binary. this i stuck in the folder &quot;wp_geotrack&quot;.

The errors that were appearing were all because this file doesn&#039;t exist. Once it was in there i could activate the plug-in and go to the plug-in admin page. I then continued to follow the instructions, except i didn&#039;t bother downloading the database as i had just done that!</description>
		<content:encoded><![CDATA[<p>I went to <a href="http://www.maxmind.com/app/geolitecity" rel="nofollow">http://www.maxmind.com/app/geolitecity</a> and downloaded the latest geolite city binary. this i stuck in the folder &#8220;wp_geotrack&#8221;.</p>
<p>The errors that were appearing were all because this file doesn&#8217;t exist. Once it was in there i could activate the plug-in and go to the plug-in admin page. I then continued to follow the instructions, except i didn&#8217;t bother downloading the database as i had just done that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.eddie-brown.net/wordpress/2007/01/18/ego-map/comment-page-1/#comment-1092</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Fri, 19 Jan 2007 17:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://eddie-brown.co.uk/wordpress/2007/01/18/ego-map/#comment-1092</guid>
		<description>so tell us what you did to fix it!</description>
		<content:encoded><![CDATA[<p>so tell us what you did to fix it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

