<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eddie-brown.net blog</title>
	<atom:link href="http://www.eddie-brown.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eddie-brown.net/wordpress</link>
	<description>my place on the web</description>
	<lastBuildDate>Sat, 19 May 2012 06:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tweets for 2012-05-19</title>
		<link>http://www.eddie-brown.net/wordpress/2012/05/19/tweets-for-2012-05-19/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/05/19/tweets-for-2012-05-19/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:30:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[From Twitter]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/2012/05/19/tweets-for-2012-05-19/</guid>
		<description><![CDATA[Yet another pot of Tesco&#039;s Taramasalata gone in the bin.Turns out it was already open when we bought it. #disappointing -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">Yet another pot of Tesco&#039;s Taramasalata gone in the bin.Turns out it was already open when we bought it. <a href="http://search.twitter.com/search?q=%23disappointing">#disappointing</a> <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/203957044221448192">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/05/19/tweets-for-2012-05-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-05-13</title>
		<link>http://www.eddie-brown.net/wordpress/2012/05/13/tweets-for-2012-05-13/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/05/13/tweets-for-2012-05-13/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:30:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[From Twitter]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/2012/05/13/tweets-for-2012-05-13/</guid>
		<description><![CDATA[A very good reason for the patriotic advertising that doesn&#039;t actually mentoring the Olympics, http://t.co/bCa3o0MC -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">A very good reason for the patriotic advertising that doesn&#039;t actually mentoring the Olympics, <a href="http://t.co/bCa3o0MC" rel="nofollow">http://t.co/bCa3o0MC</a> <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/201595844632391680">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/05/13/tweets-for-2012-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-05-11</title>
		<link>http://www.eddie-brown.net/wordpress/2012/05/11/tweets-for-2012-05-11/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/05/11/tweets-for-2012-05-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:30:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[From Twitter]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/2012/05/11/tweets-for-2012-05-11/</guid>
		<description><![CDATA[Not convinced workmen&#039;s traffic lights should fail to both red. That&#039;s not safe, it encourages people to drive through red lights! -&#62; Received over 40 emails today at work. That doesn&#039;t include the emails that are automatically filed already. Oh dear. -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">Not convinced workmen&#039;s traffic lights should fail to both red. That&#039;s not safe, it encourages people to drive through red lights! <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/200837103620329472">-&gt;</a></li>
<li class="ws_tweet">Received over 40 emails today at work. That doesn&#039;t include the emails that are automatically filed already. Oh dear. <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/201048475654291456">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/05/11/tweets-for-2012-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-05-10</title>
		<link>http://www.eddie-brown.net/wordpress/2012/05/10/tweets-for-2012-05-10/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/05/10/tweets-for-2012-05-10/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:30:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[From Twitter]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/2012/05/10/tweets-for-2012-05-10/</guid>
		<description><![CDATA[At least we didn&#039;t have all this rain at the weekend during @TheBIGCamp -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">At least we didn&#039;t have all this rain at the weekend during <a href="http://twitter.com/TheBIGCamp">@TheBIGCamp</a> <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/200443114115182592">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/05/10/tweets-for-2012-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-05-07</title>
		<link>http://www.eddie-brown.net/wordpress/2012/05/07/tweets-for-2012-05-07/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/05/07/tweets-for-2012-05-07/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:30:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[From Twitter]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/2012/05/07/tweets-for-2012-05-07/</guid>
		<description><![CDATA[Slightly wet end to The Big Camp, but tents are dry! Result! #iscout -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">Slightly wet end to The Big Camp, but tents are dry! Result! <a href="http://search.twitter.com/search?q=%23iscout">#iscout</a> <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/199494284100116480">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/05/07/tweets-for-2012-05-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-05-06</title>
		<link>http://www.eddie-brown.net/wordpress/2012/05/06/tweets-for-2012-05-06/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/05/06/tweets-for-2012-05-06/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:30:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[From Twitter]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/2012/05/06/tweets-for-2012-05-06/</guid>
		<description><![CDATA[Ooooh. The sun is out. Least it has melted this morning&#039;s frost! -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">Ooooh. The sun is out. Least it has melted this morning&#039;s frost! <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/199045957130780673">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/05/06/tweets-for-2012-05-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-05-05</title>
		<link>http://www.eddie-brown.net/wordpress/2012/05/05/tweets-for-2012-05-05/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/05/05/tweets-for-2012-05-05/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:30:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[From Twitter]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/2012/05/05/tweets-for-2012-05-05/</guid>
		<description><![CDATA[Its rather chilly here on camp. Mind you some stamcamps used to get chilly too. Not staying up all night tonight tho! -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">Its rather chilly here on camp. Mind you some stamcamps used to get chilly too. Not staying up all night tonight tho! <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/198870706421891072">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/05/05/tweets-for-2012-05-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-05-04</title>
		<link>http://www.eddie-brown.net/wordpress/2012/05/04/tweets-for-2012-05-04/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/05/04/tweets-for-2012-05-04/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:30:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[From Twitter]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/2012/05/04/tweets-for-2012-05-04/</guid>
		<description><![CDATA[Tents. Everywhere. -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">Tents. Everywhere. <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/198496907780308992">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/05/04/tweets-for-2012-05-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing around the User Interface</title>
		<link>http://www.eddie-brown.net/wordpress/2012/04/29/chasing-around-the-user-interface/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/04/29/chasing-around-the-user-interface/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:15:12 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Offie 2010]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/?p=935</guid>
		<description><![CDATA[Microsoft Office 2007 was quite a departure from previous versions, huge changes to the user interface, and the removal of the old menu structure, its all bout the Ribbon now. The same changes happened to Microsoft Outlook in Office 2010. I would guess that it is a lot easier for new users to get work <a href='http://www.eddie-brown.net/wordpress/2012/04/29/chasing-around-the-user-interface/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Office 2007 was quite a departure from previous versions, huge changes to the user interface, and the removal of the old menu structure, its all bout the Ribbon now. The same changes happened to Microsoft Outlook in Office 2010. I would guess that it is a lot easier for new users to get work done, and indeed I have found that tasks (like saving as pdf) now take less clicks, but some of the more advanced uses are harder to find, or maybe its just because you used to know where something was and cannot find it now.</p>
<p>I have been confused for a while as to where the outline display of tables with no borders has gone. Yes, I know I am using print layout, but word still used to show the outline of a table with no borders, useful when documents are using tables for layout. My most recent attempts of finding an answer via <a href="http://www.google.com/" class="kblinker" target="_blank" title="More about google &raquo;">Google</a> have found the answer.</p>
<p><a href="http://www.eddie-brown.net/wordpress/wp-content/uploads/2012/04/Word-Tables-Example.png"><img class="aligncenter size-full wp-image-936" title="Word Tables Example" src="http://www.eddie-brown.net/wordpress/wp-content/uploads/2012/04/Word-Tables-Example.png" alt="1) move curser into table, 2) select &quot;Layout&quot; from within &quot;Tablke Tools&quot; on the ribbon, 3) Select &quot;Show Gridlines&quot;" width="931" height="397" /></a></p>
<p>and so the table gridlines will be shown!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/04/29/chasing-around-the-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-04-29</title>
		<link>http://www.eddie-brown.net/wordpress/2012/04/29/tweets-for-2012-04-29/</link>
		<comments>http://www.eddie-brown.net/wordpress/2012/04/29/tweets-for-2012-04-29/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:30:00 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[From Twitter]]></category>

		<guid isPermaLink="false">http://www.eddie-brown.net/wordpress/2012/04/29/tweets-for-2012-04-29/</guid>
		<description><![CDATA[New blog post: Chasing around the User Interface http://t.co/JdnajvIo -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">New blog post: Chasing around the User Interface <a href="http://t.co/JdnajvIo" rel="nofollow">http://t.co/JdnajvIo</a> <a class="ws_tweet_time" href="http://twitter.com/Eddie_b/statuses/196543147344527361">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eddie-brown.net/wordpress/2012/04/29/tweets-for-2012-04-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

